|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR2000+ High-resolution Spectrometer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Description | Price |
| HR2000+ | HR2000+ User-configured Spectrometer. User to specify an HR2000+ Detector (see detector options) and HR2000+ Spectrometer Optical Bench Options | $4042 |
| HR4-BREAKOUT | The HR4-BREAKOUT is a passive module that provides access to a variety of functions found in the HR2000+. The BREAKOUT BOX allows multiple interfaces to a spectrometer such as: external triggering, GPIO, light sources, RS-232 interface and analog input/output. | $289 |
| SpectraSuite | SpectraSuite Spectroscopy Operating Software | $199 |
|
Physical |
|
| Dimensions: | 148.6 mm x 104.8 mm x 45.1 mm |
| Weight: | 570 grams |
| Detector | |
|
Detector: |
Sony ILX511B linear silicon CCD-array |
| Detector range: | 200-1100 nm |
|
Pixels: |
2048 pixels |
|
Pixel size: |
14 μm x 200 μm |
|
Pixel well depth: |
~62,500 electrons |
| Optical Bench | |
| Design: | f/4, Symmetrical crossed Czerny-Turner |
| Focal length: | 101.6 mm input and output |
| Entrance aperture: | 5, 10, 25, 50, 100 or 200 µm wide slits or fiber (no slit) |
| Grating options: | 14 different gratings, UV through Shortwave NIR |
| HC-1 grating option: | provides 200-1100 nm range |
| Detector collection lens option: | Yes, L2 |
| OFLV filter options: | OFLV 200-1100 nm |
| Other bench filter options: | Longpass OF-1 filters |
| Collimating and focusing mirrors: | Standard or SAG+UPG-HR |
| UV enhanced window: | Yes, UV2 |
| Fiber optic connector: | SMA 905 to 0.22 numerical aperture single-strand optical fiber |
| Spectroscopic | |
| Wavelength range: | Grating dependent |
| Optical resolution: | ~0.035-6.8 nm FWHM |
| Signal-to-noise ratio: | 250:1 (at full signal) |
| A/D resolution: | 14 bit |
| Dark noise: | 12 RMS counts |
| Dynamic range: | 8.5 x 107 (system); 1300:1 for a single acquisition |
| Integration time: | 1 ms to 65 s (20 s typical max.) |
| Stray light: | <0.05% at 600 nm; <0.10% at 435 nm |
| Corrected linearity: | >99% |
| Electronics | |
| Power consumption: | 220 mA @ 5 VDC |
| Inputs/Outputs: | Yes, 10 onboard digital user-programmable GPIOs |
| Analog channels: | One 13-bit analog input; one 9-bit analog output |
| Auto nulling: | No |
| Breakout box compatibility: | Yes, HR4-BREAKOUT |
| Trigger modes: | 4 modes |
| Strobe functions: | Yes |
| Gated delay feature: | No |
| Connector: | 30-pin connector |
| Computer | |
| Operating systems: | Windows 98/Me/2000/XP, Mac OS X and Linux with USB port; Any 32-bit Windows OS with serial port |
| Computer interfaces: | USB 2.0 @ 480 Mbps; RS-232 (2-wire) @ 115.2 K baud |
| Peripheral interfaces: | SPI (3-wire); I2C inter-integrated circuit |
![]()
Contact an Ocean Optics
Applications Scientist
| . | |||||||||
|
|
|||||||||
| HOME | PRODUCTS | SERVICES | TECHNICAL | APPLICATIONS | CORPORATE | DISTRIBUTORS | CATALOG | NEWSLETTER | CONTACT |
![]() ![]() ![]() . Copyright 1989 - 2012 Ocean Optics, Inc. All rights reserved. Terms of Use and Privacy Statement +1 727.733.2447 • +1 Fax 727.733.3962 • |
|||||||||