|
|
|||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We offer several optical flow cells with a "Z" configuration, to measure the optical absorbance of fluids moving through flow injection systems. Cells are available in a variety of pathlengths and materials (Plexiglas is pictured). Couple flow cells to our spectrometers, light sources and accessories to monitor immunoassays and chemical or biological processes. |
![]() |
Features
Excellent Reproducibility. Ideal for automated fluid sampling systems, eliminate measurement errors that can occur with manual handling of solutions.
Small Sampling Volumes. Perform analyses with as little as 8 µL of the sample solution.
Applications Flexibility. Couple flow cells to our spectrometers to monitor wastewater, chemical or biological processes, and immunoassays.
We offer three optical flow cells with a “Z” configuration, to measure the optical absorbance of fluids:
In this option, optical fibers (available separately) connect to SMA 905 fittings to project and receive light through the central axis of the Z. The flow cell is available in optical pathlengths of 2.5 mm, 5 mm, 10 mm, 20 mm, 50 mm and 100 mm, sample and waste tubing are connected with 1/4-28 fittings (included).
The FIA-Z-SMA Cell includes UV-Vis silica windows (210-2000 nm) as wetting surfaces at each fiber optic junction, and is available in Ultem, PEEK polymer, Plexiglas, Teflon or stainless steel. Maximum pressure rating performance is 800 psi. Typical volume is 50 microliters (for the FIA-Z-SMA-10). The FIA-Z-SMA Flow Cell requires two 200 µm or two 400 µm optical fibers.
| Product | Description | Price |
| FIA-Z-SMA-PEEK-LENSED | Z Flow Cell with SMA 905, 10-mm pathlength, PEEK material | $675 |
| FIA-Z-SMA-PEEK | Z Flow Cell with SMA 905, 10-mm pathlength, PEEK material | $529 |
| FIA-Z-SMA-PLEX | Z Flow Cell with SMA 905, 10-mm pathlength, Plexiglas material | $529 |
| FIA-Z-SMA-SS | Z Flow Cell with SMA 905, 10-mm pathlength, stainless steel material | $529 |
| FIA-Z-SMA-TEF | Z Flow Cell with SMA 905, 10-mm pathlength, Teflon material | $529 |
| FIA-Z-SMA-ULT | Z Flow Cell with SMA 905, 10-mm pathlength, Ultem material | $626 |
| FIA-ZSMA-20-PEEK | Z Flow Cell with SMA 905, 20-mm pathlength, PEEK material | $529 |
| FIA-ZSMA-20-PLEX | Z Flow Cell with SMA 905, 20-mm pathlength, Plexiglas material | $529 |
| FIA-ZSMA-20-SS | Z Flow Cell with SMA 905, 20-mm pathlength, stainless steel material | $529 |
| FIA-ZSMA-20-TEF | Z Flow Cell with SMA 905, 20-mm pathlength, Teflon material | $529 |
| FIA-ZSMA-20-ULT | Z Flow Cell with SMA 905, 20-mm pathlength, Ultem material | $529 |
| FIA-ZSMA-50-PEEK | Z Flow Cell with SMA 905, 50-mm pathlength, PEEK material | $629 |
| FIA-ZSMA-50-PLEX | Z Flow Cell with SMA 905, 50-mm pathlength, Plexiglas material | $629 |
| FIA-ZSMA-50-SS | Z Flow Cell with SMA 905, 50-mm pathlength, stainless steel material | $629 |
| FIA-ZSMA-50-TEF | Z Flow Cell with SMA 905, 50-mm pathlength, Teflon material | $629 |
| FIA-ZSMA-50-ULT | Z Flow Cell with SMA 905, 50-mm pathlength, Ultem material | $629 |
| FIA-ZSMA-100-PEEK | Z Flow Cell with SMA 905, 100-mm pathlength, PEEK material | $729 |
| FIA-ZSMA-100-PLEX | Z Flow Cell with SMA 905, 100-mm pathlength, Plexiglas material | $729 |
| FIA-ZSMA-100-SS | Z Flow Cell with SMA 905, 100-mm pathlength, stainless steel material | $729 |
| FIA-ZSMA-100-TEF | Z Flow Cell with SMA 905, 100-mm pathlength, Teflon material | $729 |
| FIA-ZSMA-100-ULT | Z Flow Cell with SMA 905, 100-mm pathlength, Ultem material | $729 |
| QP400-2-UV-VIS | 400 µm UV/Vis optical fiber; (2 required) | $196 |
| QP200-2-UV-VIS | 200 µm UV/Vis optical fiber; (2 required) | $174 |
This flow cell is very similar to the FIA-Z-SMA Flow Cell except that the inner optical path diameter is much smaller, vastly reducing the required sample volume. The FIA-Z-µvol-20 through FIA-Z-µvol-100 utilize an inner removable "tube" for decreased volume reduction.
| Product | Description | Price |
| FIA-Z-SMA-ML-PEEK | Z Flow Cell with SMA 905, 10-mm pathlength, PEEK material. <8 microliters internal volume | $529 |
| FIA-Z-SMA-ML-PLEX | Z Flow Cell with SMA 905, 10-mm pathlength, Plexiglas material. <8 microliters internal volume | $529 |
| FIA-Z-SMA-ML-SS | Z Flow Cell with SMA 905, 10-mm pathlength, stainless steel material. <8 microliters internal volume | $529 |
| FIA-Z-SMA-ML-TEF | Z Flow Cell with SMA 905, 10-mm pathlength, Teflon material. <8 microliters internal volume | $529 |
| FIA-Z-SMA-ML-ULT | Z Flow Cell with SMA 905, 10-mm pathlength, Ultem material. <8 microliters internal volume | $529 |
| FIA-ZSMA-ML-20-PEEK | Z Flow Cell with SMA 905, 20-mm pathlength, PEEK material. <9 microliters internal volume | $529 |
| FIA-ZSMA-ML-20-PLEX | Z Flow Cell with SMA 905, 20-mm pathlength, Plexiglas material. <9 microliters internal volume | $529 |
| FIA-ZSMA-ML-20-SS | Z Flow Cell with SMA 905, 20-mm pathlength, stainless steel material. <9 microliters internal volume | $529 |
| FIA-ZSMA-ML-20-TEF | Z Flow Cell with SMA 905, 20-mm pathlength, Teflon material. <9 microliters internal volume | $529 |
| FIA-ZSMA-ML-20-ULT | Z Flow Cell with SMA 905, 20-mm pathlength, Ultem material. <9 microliters internal volume | $529 |
| FIA-ZSMA-ML-50-PEEK | Z Flow Cell with SMA 905, 50-mm pathlength, PEEK material. <12 microliters internal volume | $629 |
| FIA-ZSMA-ML-50-PLEX | Z Flow Cell with SMA 905, 50-mm pathlength, Plexiglas material. <12 microliters internal volume | $629 |
| FIA-ZSMA-ML-50-SS | Z Flow Cell with SMA 905, 50-mm pathlength, stainless steel material. <12 microliters internal volume | $629 |
| FIA-ZSMA-ML-50-TEF | Z Flow Cell with SMA 905, 50-mm pathlength, Teflon material. <12 microliters internal volume | $629 |
| FIA-ZSMA-50-ML-ULT | Z Flow Cell with SMA 905, 50-mm pathlength, Ultem material. <12 microliters internal volume | $629 |
| FIA-ZSMA-100-ML-PEEK | Z Flow Cell with SMA 905, 100-mm pathlength, PEEK material. <25 microliters internal volume | $729 |
| FIA-ZSMA-100-ML-PLEX | Z Flow Cell with SMA 905, 100-mm pathlength, Plexiglas material. <25 microliters internal volume | $729 |
| FIA-ZSMA-100-ML-SS | Z Flow Cell with SMA 905, 100-mm pathlength, stainless steel material | $729 |
| FIA-ZSMA-100-ML-TEF | Z Flow Cell with SMA 905, 100-mm pathlength, Teflon material. <25 microliters internal volume | $729 |
| FIA-ZSMA-100-ML-ULT | Z Flow Cell with SMA 905, 100-mm pathlength, Ultem material. <25 microliters internal volume | $729 |
| QP400-2-UV-VIS | 400 µm UV/Vis optical fiber; (2 required) | $169 |
| QP200-2-UV-VIS | 200 µm UV/Vis optical fiber; (2 required) | $150 |
This flow cell is a variation on the FIA-Z-SMA that instead of windows uses optical fibers in 1.58-mm ferrules, a design that allows you to slide the ferrules in and out of the cell to adjust the optical pathlength from 0-10 mm. Standard cell materials are Ultem, Plexiglas, stainless steel, PEEK polymer or Teflon. The FIA-Z-CELL uses special fibers terminated with ferrules instead of SMA 905 Connectors. Compatible wavelengths are 190-2000 nm, using the recommended FIA-P400-UV or FIA-P200-UV fibers. Maximum pressure rating performance is 100 psi.
| Product | Description | Price |
| FIA-Z-CELL-PEEK | "Z" configuration optical flow cell (PEEK); 1.58-mm ferrules; adjustable pathlength | $365 |
| FIA-Z-CELL-PLEX | "Z" configuration optical flow cell (Plexiglas); 1.58-mm ferrules; adjustable pathlength | $365 |
| FIA-Z-CELL-SS | "Z" configuration optical flow cell (stainless steel); 1.58-mm ferrules; adjustable pathlength | $365 |
| FIA-Z-CELL-TEF | "Z" configuration optical flow cell (Teflon); 1.58-mm ferrules; adjustable pathlength | $365 |
| FIA-Z-CELL-ULT | "Z" configuration optical flow cell (Ultem); 1.58-mm ferrules; adjustable pathlength | $365 |
| FIA-P400-SR | 400 µm solarization-resistant optical fiber; (2 required) | $215 |
| FIA-P200-SR | 200 µm solarization-resistantoptical fiber; (2 required) | $210 |
| Cell material: | Ultem, PEEK, Plexiglas, Teflon or Stainless Steel |
| Window material: | UV-grade fused silica (FIA-Z-SMA and FIA-Z-µvol) |
| Window thickness: | 1 mm (FIA-Z-SMA and FIA-Z-µvol) |
| Wavelength range: |
210-2000 nm
((FIA-Z-SMA and FIA-Z-µvol) 190-2000 nm (FIA-Z-CELL) |
| FIA connectors: | 1/4-28 |
| Tubing: | 1/16" Teflon, ~3 m |
| Fiber connectors: | SMA 905 (FIA-Z-SMA and FIA-Z-µvol), 1.58-mm SS ferrules (FIA-Z-CELL) |
| . | |||||||||
|
|
|||||||||
| HOME | PRODUCTS | SERVICES | TECHNICAL | APPLICATIONS | CORPORATE | DISTRIBUTORS | CATALOG | NEWSLETTER | CONTACT |
![]() ![]() ![]() . Copyright 1989 - 2010 Ocean Optics, Inc. All rights reserved. Terms of Use and Privacy Statement +1 727.733.2447 • +1 Fax 727.733.3962 • |
|||||||||
Contact an Ocean Optics Applications Scientist