|
|
|
|
|
|
ISP-R Integrating Spheres for Reflectance
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISP-30-6-R | 800 µm |
| ISP-50-8-R | 600 µm |
| ISP-80-8-R | 400µm |
| Item Code | Price |
| ISP-30-6-R | $2057 |
| ISP-50-8-R | $2376 |
| ISP-80-8-R | $2865 |
| ISP-50-8-R-GT (Gloss trap version) | $2558 |
| ISP-PORT-1 (upgrade ISP to have a 8, 10 or 12 mm sample port) | $203 |
| ISP-PORT-2 (upgrade ISP to have a 14, 16 or 20 mm sample port) | $397 |
| Dimensions: | ISP-30-6-R:
59 mm diameter, 58 mm height ISP-50-8-R: 80 mm diameter, 78 mm height ISP-80-8-R: 107 mm diameter, 117 mm height ISP-50-8-R-GT: 80 mm diameter, 78 mm height |
| Weight: | 330 g (ISP-30); 730 g (ISP-50); 1,650 g (ISP-80); 743.3 g (ISP-50-GT) |
| Spectral range: | 200-2500 nm |
| Sphere diameter: | 30 mm, 50 mm or 80 mm |
| Sample port diameter: | 6 mm (ISP-30); 8 mm (ISP-50 and ISP-80) |
| Sphere coating: | Proprietary PTFE-based diffusing material |
| Reflectivity: | >98% (400-1500 nm); >95% (250-2000 nm) |
| . | |||||||||
|
|
|||||||||
| HOME | PRODUCTS | SERVICES | TECHNICAL | APPLICATIONS | CORPORATE | DISTRIBUTORS | CATALOG | NEWSLETTER | CONTACT |
![]() ![]() ![]() . Copyright 1989 - 2012 Ocean Optics, Inc. All rights reserved. Terms of Use and Privacy Statement +1 727.733.2447 • +1 Fax 727.733.3962 • |
|||||||||
Contact an Ocean Optics Applications Scientist
ISP-REF Illuminated Integrating Sphere
Spheres for Irradiance and Emission